
3 Station Injection Stretch Blow Molding (ISBM) Machine
The 3 station injection stretch blow molding (ISBM) machine, single color, is specially designed for high-end transparent plastic containers, ensuring customers get high-quality products, high production efficiency, and low energy consumption. It is suitable for producing sports water cups, baby bottles, and other products, with a volume of up to 4.6L. The suitable raw material for processing mainly includes PC, PCTG (Tritan TX1001/TX2001, ECOZEN YF300/T110/T110Pro), AS, PPSU, etc.

ISBM Machine, SS-400-60-3, Produce Single-Color Containers
SS-400-60-3 ISBM Technical Data Sheet
| Model | SS-400-60-3 | |||
|---|---|---|---|---|
| Screw Diameter | φ65mm (Standard) | |||
| Theoretical Injection Capacity | Contact us for details | |||
| Injection Rate | Contact us for details | |||
| Screw Speed | 0-150r/min | |||
| Injection Clamping Force | Contact us for details | |||
| Blowing Clamping Force | Contact us for details | |||
| Max. Hydraulic Oil Pressure | 17.5MPa | |||
| Blow Air Pressure and Flow | 3.0MPa, 1340L/min | |||
| Machine Operating Air Pressure & Flow | 1.0MPa, 460L/min | |||
| Servo Motor Power | Contact us for details | |||
| Heater Capacity | Contact us for details | |||
| Machine Cooling Water Pressure | 0.2 - 0.3MPa | |||
| Dimension of Machine | 4980×2100×3450mm | |||
| Machine Weight | 12000kg | |||
| Containers Specification | Contact us for details | |||
| Cavity Number | Thread Diameter (E) (mm) | Body Diameter (BD) (mm) | Max. Height (H) (mm) | Max. Weight* (g) |
| 1 | 105 | 150 | 265 | 480 |
| 2 | 90 | 150 | 265 | 240 |
| 3 | Contact us for details | ![]() |
||
| 4 | Contact us for details | |||
| 5 | Contact us for details | |||
| 6 | Contact us for details | |||
| 7 | Contact us for details | |||
| 8 | Contact us for details | |||
| *Product weight is calculated according to the density of the PC materials. | ||||
| *The above parameters are only for reference. Actual design may have changes. | ||||


