Plastic container molding and robotic welding applications
Built around what you make.
Two complementary fields: robotic manufacturing and plastic-container production. Find the application closest to your own, then tell us where your requirements differ.
Start with the container you make.
Six container types, each with the SanSong ISBM machine that lists it.
Baby bottles
Feeding bottles and straw cups in PPSU, PCTG and other listed resins.
Sports bottles, water jugs and cups
Sports bottles, large water jugs, wide-belly cups and juicer cups.
Food and beverage
Bottles and jars for food and drink in PET, PETG, PC and PP.
Pharmaceutical bottles
Pharmaceutical bottles and syrup bottles.
Cosmetic containers
Cosmetic bottles, mascara tubes and two-color gradient containers.
Laboratory, medical and other
Shake flasks, plasma separation cups and other special containers.
Match your resin and container to a SanSong ISBM model.
Published resins from SanSong’s product documentation and April 2026 brochures mapped to container applications and relevant machine models. Final resin-grade suitability and destination-market packaging compliance are confirmed per project.
| Resin Family | Published Container Applications | Relevant SanSong Models | Engineering & Compliance Notes |
|---|---|---|---|
| PCTG (Tritan TX1001/TX2001, SK ECOZEN YF300/T110/T110Pro) | Sports water bottles, large water jugs, wide-belly cups, juicer cups, baby bottles & straw cups | SS-400-60-03-01, -03-02, -03-03, -03-06 | BPA-free copolyester; requires dehumidified drying; confirm food/baby-contact compliance per market and resin grade. |
| PPSU | Baby feeding bottles, high-heat reusable drinkware | SS-400-60-03-01, SS-400-60-03-03 | High processing & mold temperature (oil heating typical); baby-care compliance assessed per project. |
| PC | Sports bottles, inner-thread cups, 1L juicer cups, large water jugs, industrial covers | SS-400-60-03-01, -03-03, -03-04 | High impact clarity; check EU BPA Regulation (EU) 2024/3190 before selecting PC for EU food-contact drinkware. |
| PET & RPET | Syrup bottles, pharmaceutical bottles, food & edible-oil bottles, condiments, daily-chemical & mineral-water containers | SS-400-60-04-01, SS-400-110-04-02, SS-400-60-03-01 | 4-station models add preform conditioning and optional PET preform tail-cutting for clean bases. |
| PETG | Thick-walled cosmetic bottles, perfume & personal-care jars, specialty clear containers | SS-400-60-03-01, -03-02, -03-06, -03-04 | Glossy clear walls; pairs well with two-color gradient molding on -03-02 / -03-06. |
| PP | Reusable water bottles (incl. 1L two-color sports bottle), baby bottles, food & pharma bottles | SS-400-60-03-01, -03-02, -03-06, -03-05 | Published 1L two-color PP sports bottle case on SS-400-60-03-06; lower drying load than polyesters. |
| AS / PS | Cosmetic containers, mascara tubes, rigid specialty containers | SS-400-60-03-01, -03-02 | Confirm resin grade, chemical resistance and mold-release taper during mold review. |
| PMMA / HDPE | Specialty rigid containers, cosmetics, daily-chemical & industrial packaging (April 2026 brochure range) | SS-400-60-03-01, -03-03, -03-04, -03-05 | Confirm exact melt index, wall thickness and trial plan with SanSong engineers. |
Related engineering insights







